Type BU / rectangular, uncut
Type BU / rectangular, uncut
Type BU Back-up Rings have a rectangular cross section and are made from PTFE materials. It can be used in static or dynamic applications with reciprocating and rotating movements possible.
Material Information for the product(s) on this page
Products (593)
| Product No. | Material | Price (Per Piece) | Quantity (Pieces/CM) | Total Amount | Availability | Actions |
|---|---|---|---|---|---|---|
| Product No.BU4300252-PTKC8 | Material PTKC8 | Availability In Stock (9499) | ||||
| Product No.BUPB00230-PR0YN | Material PR0YN | Availability In Stock (4960) | ||||
| Product No.BUPB00825-PR0YN | Material PR0YN | Availability In Stock (4764) | ||||
| Product No.BU25M0520-PTGC8 | Material PTGC8 | Availability In Stock (3991) | ||||
| Product No.BUPB00227-PR0YN | Material PR0YN | Availability In Stock (3806) | ||||
| Product No.BUPB00126-PR0YN | Material PR0YN | Availability In Stock (3246) | ||||
| Product No.BUPB00335-PR0YN | Material PR0YN | Availability In Stock (2828) | ||||
| Product No.BU25M1000-PTGC8 | Material PTGC8 | Availability In Stock (2815) | ||||
| Product No.BUPB00224-PR0YN | Material PR0YN | Availability In Stock (2419) | ||||
| Product No.BUPB00232-PR0YN | Material PR0YN | Availability In Stock (2000) | ||||
| Product No.BUPB00128-PR0YN | Material PR0YN | Availability In Stock (1911) | ||||
| Product No.BUPB00351-PR0YN | Material PR0YN | Availability In Stock (1860) | ||||
| Product No.BU22H00455PT008 | Material PT008 | Availability In Stock (1540) | ||||
| Product No.BU25M0780-PTGC8 | Material PTGC8 | Availability In Stock (1537) | ||||
| Product No.BUPB00120-PR0YN | Material PR0YN | Availability In Stock (1503) | ||||
| Product No.BUPB00824-PR0YN | Material PR0YN | Availability In Stock (1399) | ||||
| Product No.BUPB00826-PR0YN | Material PR0YN | Availability In Stock (1343) | ||||
| Product No.BU25M0880-PTGC8 | Material PTGC8 | Availability In Stock (1331) | ||||
| Product No.BU25M0620-PTGC8 | Material PTGC8 | Availability In Stock (1253) | ||||
| Product No.BU25M1150-PTGC8 | Material PTGC8 | Availability In Stock (1231) | ||||
| Product No.BU25M0700-PTGC8 | Material PTGC8 | Availability In Stock (1219) | ||||
| Product No.BU47HL1565PT008 | Material PT008 | Availability In Stock (1200) | ||||
| Product No.BUPB00233-PR0YN | Material PR0YN | Availability In Stock (1196) | ||||
| Product No.BU21H00096PT004 | Material PT004 | Availability In Stock (1012) | ||||
| Product No.BUPB00621-PR0YN | Material PR0YN | Availability In Stock (1009) | ||||
English



